- Wide measuring range
- Low pressure drop
- Cone-shaped glass tube
- SS304 thread connection
- SS304 float
Medium: | Liquids or air |
Size: | DN15, DN25, DN40 & DN50 |
Connection: | SS304 thread |
Float material: | SS304 |
Tube material: | Glass |
Body material: | SS304 |
Pressure limit: | Max 1MPa |
Medium temperature: | -20 to 120°C |
Accuracy: | ±2.5% of F.S. |
MEASURING RANGE
DN Size | Measuring Range | Thread Connection | Working Pressure | |
Water | Air | |||
15 | 4 – 40 L/h | 0.12 – 1.2 m3/h |
1/2″ F/BSP |
≤ 1.0 MPa |
6 – 60 L/h | 0.3 – 3 m3/h | |||
10 – 100 L/h | 0.5 – 5 m3/h | |||
16 – 160 L/h | 0.8 – 8 m3/h | |||
25 – 250 L/h | 1.2 – 12 m3/h | |||
40 – 400 L/h | 2 – 20 m3/h | |||
63 – 630 L/h | ||||
25 | 63 – 630 L/h | 2 – 20 m3/h | 1″ F/BSP 1″ F/NPT |
≤ 1.0 MPa |
100 – 1000 L/h | 3 – 30 m3/h | |||
160 – 1600 L/h | 5 – 50 m3/h | |||
250 – 2500 L/h | 8 – 80 m3/h | |||
40 | 160 – 1600 L/h | 5 – 50 m3/h | 1 1/2″ F/BSP 1 1/2″ F/NPT |
≤ 0.9 MPa |
250 – 2500 L/h | 8 – 80 m3/h | |||
400 – 4000 L/h | 12 – 120 m3/h | |||
50 | 400 – 4000 L/h | 12 – 120 m3/h | 2″ F/BSP 2″ F/NPT |
≤ 0.7 MPa |
630 – 6300 L/h | 20 – 200 m3/h | |||
1000 – 10000 L/h | 30 – 300 m3/h | |||
4000 – 16000 L/h |
DIMENSIONS
DN (mm) | L | B | A | D | G (NPT/BSP) |
15 | 344 | 270 | 25 | 38 | 1/2″ |
25 | 348 | 236 | 40 | 55 | 1″ |
40 | 370 | 226 | 50 | 70 | 1 1/2″ |
50 | 380 | 226 | 60 | 89 | 2″ |
The Flowtech VA30s series of glass tube rotameter is an integrated product by glass tube, SS304 float with SS304 thread connection. It has an advantage of high measuring precision, good interchangeability, wide measuring range especially the scale mark in milimeter. It is capable of providing actual flow scale according to temperature, pressure, density and viscosity of different flows, solving the problem of indication correction.