- Easy to read silkscreened scale
- Injection molded for liquid
- Low pressure drop
- Easy to assemble
- Economical inline rotameter
- Simple and robust design with high operational safety
Measuring range: | Min 1 L/Min to Max 800 L/Min |
Float material: | SS304 |
Tube material: | Acrylic plastic AS |
Connection material: | PP |
Guiding rod: | SS304 |
O-ring: | Silicone rubber / Nitrile rubber |
Pressure limit: | Max 6 bar |
Temperature limit: | Max 55˚C |
Accuracy: | ±6% M.V |
Mounting position: | Vertical, flow from bottom to top |
Connection: | Female BSP thread (standard) / Male BSP thread (Z-4006 only) |
MEASURING RANGE
Model | Measuring Range | Thread (BSP) | ||
GPM | LPM | LPH (Optional) | ||
Z-4001 | 0.2 – 2 | 1 – 7 | 50 – 400 | 1/2″ Female |
Z-4002 | 0.5 – 5 | 1.8 – 18 | 100 – 1000 | 1/2″ Female |
Z-4003 | 1 – 10 | 4 -36 | 250 – 2000 | 3/4″ Female |
Z-4004 | 2 -20 | 10 – 70 | 500 – 4000 | 1″ Female |
Z-4005 | 5 – 30 | 20 – 110 | 1000 – 6000 | 1″ Female |
Z-4006 | 20 – 60 | 80 – 220 | 4000 – 13000 | 1 1/2″ Female |
Z-4007 | 30 – 110 | 100 – 400 | 6000 – 25000 | 2″ Female |
Z-4008 | 50 – 150 | 180 – 600 | 12000 – 35000 | 2″ Female |
Z-4009 | 60 – 200 | 200 – 800 | 10000 – 50000 | 2″ Female |
Flowtech Z-400 series rotameters utilize a float and tapered tube design. As a result, the rotameter has longer, more linear scales and better pointer stability. It is precision-machined from durable acrylic plastic body material, highly polish to a clear finish. Silk screened printing direct reading dual scale enables measuring in both GPM and LPM. The rotameter comes with PP threaded connection (SS304 threaded connection as option).