- On-line flow sensor
- From ND 15 up to ND 600
- Output: Rectangular pulses
- Materials: PVC, PPH, PVDF or AISI 316
Output: | From 38 to 45 Hz according fitting vs. pipe I.D. Rectangular pulses, 5 … 24 V DC |
Power supply: | 27 … 30 V DC / 30 mA (stabilized) Sensor protected against reverse polarity |
Measuring range: | 0.8 to 10 m/s |
Accuracy: | ± 1 % With calibrated frequency converter |
Repeatability: | ±0.5% |
Linearity: | ±1% |
Pressure limits: | PPH & PVDF: 10 bar at 20 °C AISI 316 L: 25 bar (with stainless steel nut) |
Temperature limits: | PVC: 40°C; PPH: 85 °C; PVDF & AISI 316: 100 °C |
Body: | PPH or PVDF or AISI 316 L |
Paddle wheel: | E-CTFE (Halar) |
Rotor shaft: | Ceramic (Al2O3) |
Seals: | FPM (standard); EPDM on request |
Connector: | Plug DIN 43 650, IP 65 |
BAMOFLU 100 paddle flow sensor is designed for neutral or slightly aggressive liquids, free from solid particles (demineralized water, pool water after filtration, etc.).
Variations of magnetic fields produce pulses whose frequency is directly proportional to the speed of the fluid. The liquid may contain no more than 2 % of solid particles, non-magnetic, and size < 0.5 mm.
The viscosity may be between 0.5 and 20 cSt, beyond which an on-site calibration will be necessary.
Commissioning recommendations:
- The pipeline must always be full
- Do not have liquid / gas interfaces
- The flow-rate must be between 0.8 and 10 m/s
- Refer to the datasheet for the required straight lengths.