- 4-20mA (2 wire) loop power
- Fast response time
- 4 digit accuracy
- Stainless steel 316 welded
- Local indication LED display for transducer and transmitter
Range: | -0.1 – 100 MPa (or as requested) |
Comprehensive accuracy: | 0.2% F.S / 0.5% F.S / 1.0% F.S |
Output signal: | 4-20mA (2 wire) |
Site display: | LED display |
Supply voltage: | 24V DC or 9-36V DC |
Temperature limit: | -20 to 80°C |
Load resistance: | 1) Current Output: maximum 800Ω 2) Voltage Output: more than 50kΩ |
Insulation resistance: | More than 2000MΩ (100VDC) |
Sealing rating: | IP54 |
Vibration: | Mechanical vibration frequency within 20 Hz – 1000 Hz, output changes less than 0.1% F.S |
Electrical connection: | Hirschmann connector |
Threaded connection: | M20 X 1.5 or G ½ threaded male |
Dimensions: | M20 X ø26.5 X 175 |
The PT series digital pressure transmitter integrates the latest solid state sensing technology into a very versatile, simple to operate solution. This series transmitter are intended for heavy duty and high accuracy applications. With 316 stainless steel welded closed, good impact resistant and high sensitivity to ensure stability of measurement.