- For swimming pools or drinkable water
- Measuring ranges:
- Free chlorine: 0.05 to 2.5 ppm (MW-10)
- Total chlorine: 0.05 to 2.5 ppm (MW-11)
- Delivered ready to use
- Applications: Where punctual and rapid control of water quality are necessary (swimming pools, aquariums, drinking water stations, etc.)
Measuring range: | MW10: Free chlorine from 0.05 to 2.5 ppm MW11: Total chlorine from 0.05 to 2.5 ppm |
Measurement mode: | According USEPA method 330.5 (DPD reagents) |
Colorimetry: | Emitter: LED, wavelength 525 nm |
Resolution: | 0.01 ppm |
Accuracy: | ± 3 % at 25 °C |
Test tubes: | Calibrated glass tube Ø 18.7 mm |
Operating temperature: | 1 to 50 °C |
Relative humidity: | Max. 85 % HR, not condensing |
Power: | 1 Alcaline battery, AAA: 1.5 V (automatic shutdown after 2 minutes) |
Dimensions: | 87.5 x 63.7 x 35.2 mm |
Mass: | 65 g |
BAMO’s pocket photometers MW10 and MW11, economic series, provide numerical results of free or total chlorine concentrations. Unlike analysis kits which provide an indication by comparison, MW photometers display a direct reading of chlorine concentration.