- F-Magtop 1: AISI float; d = 1, Pressure < 16 bar, -25 to +160 °C
- F-Magtop 0.8: AISI float; d = 0.8, Pressure < 16 bar, -25 to +160 °C
- GNR 51: PPH float for glass tube Ø 34.5 x 2.75
- GNR 52: PPH float for tube Ø 32 x 2.4
- S 32: PPH float for plastic tube Diam. 40 x 2 mm
- GNR 53: PVDF float for tube Ø 32×2.4
- GNR 62: PPH float for tube Ø 63 x 3
- CP63/SFA: PVC counterweight, red, for tube Ø 63 x 3
- CP40/SFA: PVC counterweight, red, for tube Ø 40 x 2
Models: | Descriptions | Ø [mm] / L [mm] / Mass [ g ] |
F-Magtop 1: | AISI float; d = 1, Pressure < 16 bar, -25 to +160 °C | 50 mm / 260 mm / 260 g |
F-Magtop 0.8: | AISI float; d = 0.8, Pressure < 16 bar, -25 to +160 °C | 50 mm / 260 mm / 260 g |
GNR 51: | PPH float for glass tube Ø 34.5 x 2.75 | 27 mm / 160 mm / 55 g |
GNR 52: | PPH float for tube Ø 32 x 2.4 | 25 mm / 180 mm / 50 g |
S 32: | PPH float for tube Ø 32 x 2.4 | 34 mm/ 150 mm / 95 g |
GNR 53: | PVDF float for tube Ø 32×2.4 | 27 mm / 185 mm / 80 g |
GNR 62: | PPH float for tube Ø 63 x 3 | 52 mm / 132 mm / 170 g |
CP63/SFA: | PVC counterweight, red, for tube Ø 63 x 3 | 50 mm / 95 mm / 185 g |
CP40/SFA: | PVC counterweight, red, for tube Ø 40 x 2 | 32 mm / 140 mm / 155 g |
BAMO floats and counterweights have built-in magnets dedicated to actuate level switches controllers, such as the BSM 501 – BSM 515 or BRK 60 – BRT 60.