- Energy Measurement per standard OIML R75/EN1434
- Paired PT1000 temperature sensors
- Display mounts on the body or remotely, prewired
- No moving parts
- Threaded connection ¾” to 1½”/DN20 to DN40
- Flanged connection 2” to 12”/DN50 to DN300
- Applications: Residential submetering, commercial buildings, district heating / cooling, HVAC, green energy management, AMR and billing
| Size: | DN15 to DN300 |
| Connection: | BSP, NPT, DIN Flange, ANSI Flange |
| Sensor Type: | PT1000, 2-wire |
| Temperature Measurement Range: | 0 to 150°C |
| Difference Range: | ΔΘ: 3K to 70K |
| Permissible Operating Temperature: | Θ: 2 to 60°C for long term and up to 95°C for short term |
| Environmental Temperature: | 0 to 55°C |
| Pressure: | PN16 |
| Enclosure Protection: | IP68 water-proof rated for the sensor, IP67 for the integrator |
| Metrological Class: | 2 (according to OIML R75 / EN1434) |
| Accuracy: | MPE according to OIML R75 / EN1434, the whole system error is the combination of the following: Calculator (Integrator): Ec = ± (0.5 + ΔΘmin /ΔΘ) Temperature Sensor: Et = ± (0.5 + 3ΔΘmin /ΔΘ) Flow Sensor: Ef = ± (2 + 0.02 qp /q) ΔΘ is the temperature difference between the flow (supply) and return of the heat exchange circuit. q is the flow rate and qp is the nominal flow rate. |
| Power Supply: | Battery, 3.6V, Lithium. Alternatively, the meter could be powered by MBus with current draw less than 3mA |
| Power Consumption: | <0.2W |
| Standby Current: | <10uA |
| Display: | LCD, 8 digits |
| Resolution: | 999.99999 – 999999.99 – 99999999 |
| Energy Unit: | KWh – MWh – GJ |
| Communication Interface: | M-Bus (default). Optional: RS485 with MODBUS or BACnet/MSTP |
The 280T-S Ultrasonic Heat (BTU) Meter incorporates arrayed ultrasonic transducers and paired PT1000 sensors, delivering continuous BTU and flow information to support energy conservation, optimization and revenue collection goals. Proven ultrasonic technology and multiple communications options provide complete utility billing solutions.




