Skip to content

IDP Rotameter For Air

Brand: BAMO
BAMO Mesures IDP Plastic Rotameter, ISME Malaysia
  • Flow measurement for air
  • Tube meterial in PSU plastic
  • Direct reading
  • 2 set point indicators
  • Alarm contacts in option
  • Accuracy: Class 4
  • Radial mounting: vertical, ascending flow
Max pressure at 20°C:  10 bar
Temperature limits at 1 bar:  0 to 90°C (max 60°C with PVC fittings)
Float material:  PVDF
Float stopper:   PVDF
Float guiding rod:  DN50 & DN65 only, stainless steel with PVDF coating
Seals material:  EPDM (FPM on request)
Unions connection (standard model):   PVC, for solvent welding on site
Scales:  Nm/3h (1 to 9 bar ABS)

Graduated Scales for Air in Nm3/h

  • Measuring tube in PSU
  • 1 to 9 bar absolute pressure, temperature at 20°C

 

MEASURING RANGE

  DN    IDP Type  Code  1 bar Abs Nm3/h  Code   2 bar Abs Nm3/h  
25  50  730 800 1.5 – 14  730 940 3 – 20
25  100  730 801 2.5 – 29  730 941 4 – 41
32  150  730 802 4 – 25  730 942 6 – 63
32  250  730 803 7 – 79  730 943 10 – 111
40  200  730 804 6 -58  730 944 9 – 82
40  300  730 805 9 -108  730 945 13 – 152
50  600  730 806 17 – 175  730 946 24 – 247
50 1000  730 807 29 – 301  730 947 41 – 425
50 1500 730 808 53 – 405 730 948 75 – 572
65 2000 730 809 55 – 545 730 949 78 – 770
65 3000 730 810 80 – 758 730 950 113 – 1072
65 8000 730 811 140 – 840 730 951 200 – 1150
  DN    IDP Type  Code  3 bar Abs Nm3/h  Code   4 bar Abs Nm3/h  
25  50  730 812 3 – 24  730 824 3 – 28
25  100  730 813 5 – 50  730 825 5 – 58
32  150  730 814 7 – 77  730 826 8 – 90
32  250  730 815 12 – 136  730 827 14 – 158
40  200  730 816 11 – 100  730 828 12 – 116
40  300  730 817 16 – 186  730 829 18 – 216
50  600  730 818 30 – 302  730 830 34 – 350
50 1000  730 819 51 – 520  730 831 58 – 602
50 1500 730 820 92 – 700 730 832 106 – 810
65 2000 730 821 96 – 942 730 833 110 – 1090
65 3000 730 822 139 – 1311 730 834 160 – 1516
65 8000 730 823 250 – 1450 730 835 300 – 1650
  DN    IDP Type  Code  5 bar Abs Nm3/h  Code   6 bar Abs Nm3/h  
25  50  730 836 4 – 31  730 848 4 – 34
25  100  730 837 6 – 65  730 849 7 – 71
32  150  730 838 9 – 100  730 850 10 – 110
32  250  730 839 16 – 177  730 851 18 – 193
40  200  730 840 14 – 130  730 852 15 – 142
40  300  730 841 21 – 241  730 853 23 – 264
50  600  730 842 39 – 392  730 854 42 – 428
50 1000  730 843 65 – 674  730 855 72 – 737
50 1500 730 844 119 – 907 730 856 130 – 992
65 2000 730 845 124 – 1220 730 857 135 – 1335
65 3000 730 846 180 – 1697 730 858 197 – 1857
65 8000 730 847 300 – 1850 730 859 350 – 2000
  DN    IDP Type  Code  7 bar Abs Nm3/h  Code   8 bar Abs Nm3/h  
25  50  730 860 5 – 37  730 872 5 – 39
25  100  730 861 7 – 76  730 873 8 – 82
32  150  730 862 11 – 119  730 874 12 – 127
32  250  730 863 19 – 209  730 875 20 – 223
40  200  730 864 16 – 209  730 876 17 – 164
40  300  730 865 24 – 286  730 877 26 – 305
50  600  730 866 45 – 463  730 878 49 – 495
50 1000  730 867 77  – 797  730 879 83 – 851
50 1500 730 868 141 – 1073 730 880 150 – 1146
65 2000 730 869 146 – 1444 730 881 156 – 1542
65 3000 730 870 212 – 2008 730 882 227 – 2145
65 8000 730 871 350 – 2200 730 883 400 – 2300
  DN    IDP Type  Code  9 bar Abs Nm3/h 
25  50  730 884 4.5 – 42
25  100  730 885 7.5 – 87
32  150  730 886 12 – 135
32  250  730 887 21 – 237
40  200  730 888 18 – 174
40  300  730 889 27 – 234
50  600  730 890 51 – 525
50 1000  730 891 87 – 903
50 1500 730 892 159 – 1215
65 2000 730 893 165 – 1635
65 3000 730 894 240 – 2274
65 8000 730 895 400 -2500

IDP series flow-rate indicators are ideally suited for continuous monitoring of flow for air, with specific measuring scales in Nm3/h (1 to 9 bar ABS). The fluid flow raises a diver in a conical tube, expanding the cross section of the passage of fluid. The diver moves up proportionally to the flow-rate. The IDP rotameter must be installed vertically with rising fluid. It is recommended to have a length upstream of 10x DN and a length downstream of 5x DN.