- For aggressive fluids
- Construction: all in plastic materials
- PVC or Polysulfon
- Direct reading
- 2 set point indicators
- Alarm contacts in option
- Accuracy: Class 4
- Radial mounting: vertical, ascending flow
Max pressure at 20°C: | 10 bar |
Temperature limits: | 1) PVC: 0 to 50°C (water) 2) Polysulfon: 0 to 90°C (max 60°C with PVC fittings) |
Float material: | PVDF |
Float stopper: | PVDF |
Float guiding rod: | DN50 & DN65 only, stainless steel with PVDF coating |
Seals material: | EPDM (FPM on request) |
Unions connection (standard model): | PVC, for solvent welding on site |
Scales: | L/h at temperature 20°C |
Chemical compatibility: | 1) PVC for acid or basic liquids 2) Polysulfon for acids |
Graduated Scales for HCl 30-33%, NaOH 30% & NaOH 50%, in L/h.
- HCl: Measuring tube in PVC or PSU
- NaOH: Measuring tube in PSU
MEASURING RANGE
DN | R | IDP Type | Code | HCl 30-33% (L/h) |
25 | 1″ | 50 | 730 900 | 20 – 405 |
25 | 1″ | 100 | 730 901 | 55 – 866 |
32 | 1 1/4″ | 150 | 730 902 | 90 – 1340 |
32 | 1 1/4″ | 250 | 730 903 | 165 – 2310 |
40 | 1 1/2″ | 200 | 730 904 | 115 – 1660 |
40 | 1 1/2″ | 300 | 730 905 | 190 – 3050 |
50 | 2″ | 600 | 730 906 | 430 – 5090 |
50 | 2″ | 1000 | 730 907 | 750 – 9460 |
50 | 2″ | 1500 | 730 908 | 1415 – 11570 |
65 | 2 1/2″ | 2000 | 730 909 | 1500 – 17300 |
65 | 2 1/2″ | 3000 | 730 910 | 2175 – 24120 |
65 | 2 1/2″ | 8000 | 730 911 | 5000 – 58000 |
DN | R | IDP Type | Code | NaOH 30% (L/h) |
25 | 1″ | 50 | 730 912 | 4 – 226 |
25 | 1″ | 100 | 730 913 | 15 – 600 |
32 | 1 1/4″ | 150 | 730 914 | 30 – 970 |
32 | 1 1/4″ | 250 | 730 915 | 70 – 1800 |
40 | 1 1/2″ | 200 | 730 916 | 35 – 1240 |
40 | 1 1/2″ | 300 | 730 917 | 75 – 2370 |
50 | 2″ | 600 | 730 918 | 240 – 4700 |
50 | 2″ | 1000 | 730 919 | 475 – 7340 |
50 | 2″ | 1500 | 730 920 | 1030 – 10330 |
65 | 2 1/2″ | 2000 | 730 921 | 915 – 11720 |
65 | 2 1/2″ | 3000 | 730 922 | 1195 – 16040 |
65 | 2 1/2″ | 8000 | 730 923 | 300 – 34000 |
DN | R | IDP Type | Code | NaOH 50% (L/h) |
25 | 1″ | 50 | 730 924 | 1 – 50 |
25 | 1″ | 100 | 730 925 | 3 – 192 |
32 | 1 1/4″ | 150 | 730 926 | 6 – 365 |
32 | 1 1/4″ | 250 | 730 927 | 15 – 770 |
40 | 1 1/2″ | 200 | 730 928 | 8 – 520 |
40 | 1 1/2″ | 300 | 730 929 | 15 – 1170 |
50 | 2″ | 600 | 730 930 | 55 – 2300 |
50 | 2″ | 1000 | 730 931 | 140 – 4340 |
50 | 2″ | 1500 | 730 932 | 420 – 5820 |
65 | 2 1/2″ | 2000 | 730 933 | 245 – 7590 |
65 | 2 1/2″ | 3000 | 730 934 | 400 – 1120 |
65 | 2 1/2″ | 8000 | 730 935 | 1700 – 13000 |
IDP series flow-rate indicators are ideally suited for continuous monitoring of flow for aggressive liquid, with specific measuring scales for HCl 30-33%, NaoH 30% and NaOH 50%. The fluid flow raises a diver in a conical tube, expanding the cross section of the passage of fluid. The diver moves up proportionnaly to the flow-rate. The IDP rotameter must be installed vertically with rising fluid. It is recommended to have a length upstream of 10x DN and a length downstream of 5x DN.