- For storage tanks of diesel (fuel oils)
- Measuring ranges: Up to 3 m
- Output signal: 4-20 mA, power 8 to 32 V DC
- Compact, robust probe (stainless steel)
- PVC cable compatible with diesel
Measuring range: | 1 m WC (1190 mm of diesel) | 1.6 m WC (1900 mm of diesel) | 2.5 m WC (2975 mm of diesel) |
Pressure: | 100 mbar | 160 mbar | 250 mbar |
Overpressure limit: | 1 bar | ||
Accuracy: | ≤ ± 1 % F.S. | ||
Long term stability: | ≤ ± 0.2 % F.S./ year (standard operating conditions) | ||
Temperature limits: | -10 to +70 °C | ||
Temperature compensation: | 0 to +70 °C | ||
Error due to temperature: | ≤ ± 0.3 % F.S./ 10 °C | ||
Output signal; Power supply: | Analogue 4-20mA, 2-wire; Power supply: 8 to 32 V DC | ||
Response time: | ≤ 10 ms | ||
Protection: | IP 68 | ||
Materials: | Body: AISI 304; Diaphragm: AISI 316L; Seal: FPM | ||
Cable: | PVC (compatible with diesel, 6 m long) | ||
CE conformity: | Directive EMC: 2014/30/EU |
BAMO Interniv electronic gauge is dedicated for continuous level measurement of fluids in storage tanks, opened to the atmosphere and with a fill height up to 3 m. The gauge is perfectly adapted for monitoring and control of diesel level in storage tanks.
The optional display module allows the operator to read instant level and to set up level alarm thresholds.