
- Tri-clamp – S version
- For sanitary/hygiene requirements
- Display of mass flow, mass totalizer flow, cubic flow, cubic totalizer flow, density
- High accuracy and repeatability
- 4-20mA, frequency, pulse output
- Communication: RS485/HART
- Explosion Grade: Ex d llC T6 Gb
Diameter: | DN15 to DN50 |
Material: | 316L |
Accuracy: | 0.1, 0.15, 0.2, 0.3 |
Velocity: | 0.3m/s to 10m/s |
Working temperature: | ≤ 100°C for compact version/ 100 to 125°C (optional) |
Working pressure: | 0.6 Mpa to 4.0 Mpa (based on size) |
IP: | IP65, IP67 (transmitter), IP68 (remote) |
Output: | 4-20mA, frequency, pulse |
Power supply: | 220VAC/24VDC (universal power supply) |
Installation: | Compact |
Connection standard: | ISO2852, BS4825 |
Display: | OLED |
Decimal: | 3 |
Display unit: | Mass flow: kg/s, kg/m, kg/h, t/s, t/m, t/h Mass totalizer flow: kg, t Cubic flow: L/s, L/m, L/h, m3/s, m3/m, m3/h Cubic totalizer flow: L, m3 Density: g/cm3, g/L, kg/L, kg/m3 |
Communication: | RS485/HART |
Explosion grade: | Ex d llC T6 Gb |
The KF910 Coriolis mass flow meter can measure the flow of ordinary conductive liquid,but also can be used for the volume flow of pure water and gas-liquid two-phase suspension liquid. It offers strong anti-interference ability and high measurement accuracy. The flow signal is linear to the average flow rate and is not affected by changes in fluid density, viscosity, temperature, pressure and conductivity.
The KA series uses tri-clamp connection. Widely used in industries that requires sanitary requirements like chemical industry, pharmaceutical, food and beverage, etc.