- Drinkable water, sea water
- Surfactants: partial tolerance
- Temperature: 45 °C max.
- Pressure: 1 bar max.
| Measured parameter: | Ozone |
| Applications: | Water treatment (water equivalent to drinkable quality) and sea water Examples: Bottles cleaning, CIP, etc. Surfactants: partial tolerance |
| Measuring system: | Closed cell with 2 electrodes and electrolyte |
| Supply voltage: | 12 … 30 V DC (Load: 500 to 900 Ω) |
| Output signal: | 4-20 mA, screw connectors x2 (1mm²) No galvanic insulation |
| Operating temperature: | 1 to 45°C Automatic temperature compensation |
| Operating pressure: | 1 bar max. (No vibrations; no pulsating flow) |
| Flow rate: | About 15 to 30 l/h |
| pH operating range: | Between pH 2 and pH 11 |
| Interferences: | Strong incidence of ClO₂ and O₃ on measuring signal Chlorine produced by electrolysis with a non-diaphragm cell may cause damages. |
| Zero adjustment: | Not necessary (from factory) |
| Slope calibration: | Only 1 point with BAMOPHAR 194 |
| Materials: | PVC-U and AISI 316 Ti (1.4571) |
| Dimensions: | O.D. 25 mm, length 220 mm (4-20 mA) |
BAMO OZ7 ozone sensor is suitable for water treatment (water equivalent to drinkable quality) and sea water (Examples: Bottles cleaning, CIP, etc.).