Skip to content

PDP Rotameter For Air

Brand: BAMO
BAMO Mesures PDP Rotameter For Air, ISME Malaysia
  • Flow measurement for air
  • Tube material in PSU plastic
  • Direct reading
  • 2 set point indicators
  • Alarm contacts in option
  • Accuracy: Class 4
  • Radial mounting: vertical, ascending flow
Max pressure at 20°C:  10 bar
Temperature limits:  1) PVC: 0 to 50°C (water)
2) Polysulfon: 0 to 90°C (max 60°C with PVC fittings)
Float material:  PVDF
Float stopper:   PVDF
Float guiding rod:  DN50 & DN65 only, stainless steel with PVDF coating
Seals material:  EPDM (FPM on request)
Unions connection (standard model):   PVC, for solvent welding on site
Scales:  Nm3/h (1 to 10 bar ABS)

Graduated Scales for Air in Nm3/h.

  • Measuring tube in PSU
  • 1 to 10 bar absolute pressure, temperature at 20°C

 

MEASURING RANGE

  DN     R    PDP Type  Code  1 bar Abs Nm3/h  Code   2 bar Abs Nm3/h  
10  3/8″  2.5  731 900 0.20 – 0.95  731 908 0.25 – 1.30
10  3/8″  5  731 901 0.5 – 1.9  731 909 0.7 – 2.7
10  3/8″  10  731 902 0.8 – 3.0  731 910 1 – 4.2
15  1/2″  15  731 903 1.4 – 5.6  731 911 2 – 8
15  1/2″  20  731 904 1.5 – 7.0  731 912 2 – 10
25  1″  30  731 905 1.5 – 11  731 913 2 -15
25  1″  50  731 906 3 – 18  731 914 4 – 25
25  1″ 100  731 907 6 – 30  731 915 8 – 44
  DN     R    PDP Type  Code  3 bar Abs Nm3/h  Code   4 bar Abs Nm3/h  
10  3/8″  2.5  731 916 0.3 – 1.6  731 924 0.4 – 1.9
10  3/8″  5  731 917 0.8 – 3.4  731 925 1 – 3.8
10  3/8″  10  731 918 1.2 – 5.4  731 926 1.4 – 6.4
15  1/2″  15  731 919 2 – 10  731 927 3 – 12
15  1/2″  20  731 920 3 – 13  731 928 3 – 15
25  1″  30  731 921 2.5 – 18  731 929 3 -22
25  1″  50  731 922 5 – 30  731 930 5 – 35
25  1″ 100  731 923 10 – 54  731 931 12 – 62
  DN     R    PDP Type  Code  5 bar Abs Nm3/h  Code   6 bar Abs Nm3/h  
10  3/8″  2.5  731 932 0.4 – 2.1  731 940 0.5 – 2.4
10  3/8″  5  731 933 1.2 – 4.2  731 941 1.2 – 4.6
10  3/8″  10  731 934 1.6 – 7  731 942 1.6 – 7.4
15  1/2″  15  731 935 3 – 13  731 943 3 – 14
15  1/2″  20  731 936 4 – 17  731 944 4 – 18
25  1″  30  731 937 3 – 24  731 945 4 – 26
25  1″  50  731 938 6 – 40  731 946 6 – 44
25  1″ 100  731 939 12 – 70  731 947 15 – 75
  DN     R    PDP Type  Code  7 bar Abs Nm3/h  Code   8 bar Abs Nm3/h  
10  3/8″  2.5  731 948 0.5 – 2.5  731 956 0.5 – 2.7
10  3/8″  5  731 949 1.2 – 5  731 957 1.4 – 5.4
10  3/8″  10  731 950 2 – 8  731 958 2 – 8.8
15  1/2″  15  731 951 3.5 – 15  731 959 3.5 – 16.5
15  1/2″  20  731 952 4 – 20  731 960 5 – 21
25  1″  30  731 953 4 – 28  731 961 4 – 30
25  1″  50  731 954 8 – 48  731 962 8 – 50
25  1″ 100  731 955 15 – 80  731 963 15 – 85
  DN     R    PDP Type  Code  9 bar Abs Nm3/h  Code  10 bar Abs Nm3/h 
10  3/8″  2.5  731 964 0.6 – 2.9  731 972 0.6 – 3.2
10  3/8″  5  731 965 1.4 – 5.8  731 973 1.6 – 6.4
10  3/8″  10  731 966 2 – 9  731 974 2 – 10
15  1/2″  15  731 967 4 – 17  731 975 4 – 18
15  1/2″  20  731 968 5 – 23  731 976 5 – 23
25  1″  30  731 969 4 – 33  731 977 5 – 34
25  1″  50  731 970 8 – 54  731 978 8 – 56
25  1″ 100  731 971 20 – 90  731 979 20 – 95

PDP series flow-rate indicators are ideally suited for continuous monitoring of flow for air, with specific measuring scales in Nm3/h (1 to 10 bar ABS). The fluid flow raises a diver in a conical tube, expanding the cross section of the passage of fluid. The diver moves up proportionnaly to the flow-rate. The PDP rotameter must be installed vertically with rising fluid. It is recommended to have a length upstream of 10x DN and a length downstream of 5x DN.