- For aggressive fluids
- Construction: all in plastic materials
- PVC or Polysulfon
- Direct reading
- 2 set point indicators
- Alarm contacts in option
- Accuracy: Class 4
- Radial mounting: vertical, ascending flow
Max pressure at 20°C: | 10 bar |
Temperature limits: | 1) PVC: 0 to 50°C (water) 2) Polysulfon: 0 to 90°C (max 60°C with PVC fittings) |
Float material: | PVDF |
Float stopper: | PVDF |
Float guiding rod: | DN50 & DN65 only, stainless steel with PVDF coating |
Seals material: | EPDM (FPM on request) |
Unions connection (standard model): | PVC, for solvent welding on site |
Scales: | Standard in L/h of water at 20°C |
Chemical compatibility: | 1) PVC for acid or basic liquids 2) Polysulfon for acids |
Graduated Scales for HCl 30-33%, NaOH 30% & NaOH 50%, in L/h.
- HCl: Measuring tube in PVC or PSU
- NaOH: Measuring tube in PSU
MEASURING RANGE
PDP Type | Code | HCl 30-33% (L/h) | Code | NaOH 30% (L/h) | Code | NaOH 50% (L/h) |
2.5 | 731 980 | 2.5 – 20 | 731 988 | 02 – 5 | ||
5 | 731 981 | 5 – 40 | 731 989 | 1 – 14 | ||
10 | 731 982 | 10 – 85 | 731 990 | 3 – 35 | ||
15 | 731 983 | 15 – 125 | 731 991 | 3 – 55 | 731 996 | 0.5 – 10 |
20 | 731 984 | 20 – 170 | 731 992 | 5 – 80 | 731 997 | 0.5 – 16 |
30 | 731 985 | 30 – 260 | 731 993 | 6 – 130 | 731 998 | 1 – 33 |
50 | 731 986 | 50 – 425 | 731 994 | 10 – 250 | 731 999 | 2 – 80 |
100 | 731 987 | 100 – 850 | 731 995 | 40 – 600 |
PDP series flow-rate indicators are ideally suited for continuous monitoring of flow for aggressive liquid, with specific measuring scales for HCl 30-33%, NaOH 30% and NaOH 50%. The fluid flow raises a diver in a conical tube, expanding the cross section of the passage of fluid. The diver moves up proportionnaly to the flow-rate. The PDP rotameter must be installed vertically with rising fluid. It is recommended to have a length upstream of 10x DN and a length downstream of 5x DN.