- Models:
- TME400 -VCF: with integrated volume corrector according to EN 12405-1
- TME400-VMF: with electronic totalizer
- MID approved by NMI
- Meets or exceeds the requirements of DIN/EN 12261 for gas meters and DIN/EN 12405 for volume correctors
- Overall length 3xDN according to DIN/EN 12261
- Integrated temperature and pressure measurement
- Display of pressure, temperature, volume and flow rate, each in operating and standard status
- Integrated measurement archives
- Simple and inexpensive assembly, as installation work for pressure and temperature measurement is not required
- Battery operation (6 years), external supply optional
- Serial interface (Modbus)
- Current output optional (with external supply), optionally for flow rate, pressure or temperature
- Durable, low maintenance and robust
- Horizontal or vertical mounting position possible
- Electronic linearization of the error curve (with external supply)
- Special versions for corrosive gases (e.g. raw biogas)
- Operation / parameter setting via the RMGViewTME diagnostic software
- DIN-DVGW tested
| Explosion Protection: | II 2G Ex ia IIC T4 Gb |
| Degree of Protection: | IP 65 |
| Ambient Temperature: | -25°C – +55°C |
| Medium Temperature Range: | -20°C – +60°C |
| Temperature Transmitter: | PT1000 |
| Pressure Ranges: | 0.8 – 2,5 bar(a) 0.8 – 6,0 bar(a) 2.0 – 10 bar(a) 4.0 – 20 bar(a) |
| Power Supply: | Standard lithium battery with 3.6 V (service life 6+ years) Service life of the standby battery with 24 V/DC external power supply via interface or current output 10+ years |
| Outputs: | 3 transistor outputs: – HF – LF (puls width programmable) – Fault 4-20 mA analog output (only with external power supply), electrically isolated |
| Interface: | RS 485 (Modbus protocol) / external power supply |
Use of gas meters for different gases
| Gas | Tightness at 0°C and 1.013 bar | Meter Housing | Remarks |
| Natural Gas | 0.8 | Standard | |
| City Gas | Standard | ||
| Methane CH4 | 0.72 | Standard | |
| Ethane C2H6 | 1.36 | Standard | |
| Propane C3H8 | 2.02 | Standard | |
| Butane (C4H10) | 2.70 | Standard | |
| Air | 1.29 | Standard | |
| Argon (Ar) | 1.78 | Standard | |
| Helium (He) | 0.18 | Standard | |
| Carbon Dioxide (Dry) (Co2) | 1.98 | Standard | |
| Nitrogen (N2) | 1.25 | Standard | |
| Hydrogen (H2) | 0.09 | Standard | up to 20%. Generally, a reduced measuring range |
| Ethylene (Gaseous) (C2H4) | 1.26 | Special | Special version (also for humid gases): Teflon coating, special lubrication,, special material, etc. |
| Biogas | Special | Special version (also for humid gases): Teflon coating, special lubrication,, special material, etc. | |
| Sour Gas | Special | Special version (also for humid gases): Teflon coating, special lubrication,, special material, etc. | |
| Digester Gas / Sewage Gas | Special | Special version (also for humid gases): Teflon coating, special lubrication,, special material, etc. | |
| Sulfur Dioxide (So2) | 2.93 | Special | Special version (also for humid gases): Teflon coating, special lubrication,, special material, etc. |
With these series, the transition to the digital age for classic turbine meters used in custody transfer applications has been successfully completed: The meter movements comply with DIN/EN12261 in terms of metrological performance and overall length, which is a prerequisite for custody transfer approval. However, the simple electronic totalizer of the TME400-VMF or the integrated volume corrector of the TME400-VCF now provide the modern communication options, especially Modbus communication. The RMGViewTME software enables not only the parameterization of the devices but also the visualization of all measured data in trend graphics and also the readout of the integrated measured value and event archives.


