
- Maximum working pressure: 350Bar
- Direct visual flow control (viewing PSU)
- For flow volumes from 1-40 (L/min)
- No expensive auxiliary devices (measuring devices, charts, tables) required
Model | G (BSP) | Measuring Range (L/min) |
*Z-6311 | 1/4 | 0.2-2 |
Z-6312 | 1/4 | 0.5-4.5 |
Z-6313 | 1/4 | 2-10 |
Z-6314 | 1/2 | 2-20 |
Z-6315 | 1/2 | 5-46 |
Z-6316 | 3/4 | 5-55 |
Z-6317 | 3/4 | 10-100 |
Z-6318 | 1¼ (1½) | 20-180 |
*Z-6319 | 1¼ (1½) | 30-270 |
*Z-6320 | 1¼ (1½) | 40-360 |
Z-6300 series high pressure rotameter is used in industrial automatic equipment, engineering machinery, refrigeration and air conditioner, hydraulics applications with S.S. case, high pressure resistance, clear to read scales. Limit switch is optional.